Stay updated with latest IPO from us
The businesses of Adani Group include-
IPO Date | Jan 27, 2023 to Jan 31, 2023 |
Listing Date | [.] |
Face Value | ₹1 per share |
Price | ₹3112 to ₹3276 per share |
Lot Size | 4 Shares |
Issue Size | 64,738,475 shares of ₹1 (aggregating up to ₹20,000.00 Cr) |
Fresh Issue | 64,738,475 shares of ₹1 (aggregating up to ₹20,000.00 Cr) |
Retail Discount | Rs 64 per share |
Issue Type | Book Built Issue FPO |
Listing At | BSE, NSE |
QIB Shares Offered | 50% of the net offer |
NII (HNI) Shares Offered | 15% of the Net Offer |
Retail Shares Offered | 35% of the Net Offer |
Simply fill the details, connect your bank account & upload your documents.
Open An Account