Hey traders,
The National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) will observe the following Trading Holidays during the Calendar Year January to December, 2023.
Sr. No | Holidays | Date | Day |
---|---|---|---|
1 | Republic Day | January 26, 2023 | Thursday |
2 | Holi | March 7, 2023 | Wednesday |
3 | Ram Navami | March 30, 2023 | Thursday |
4 | Mahavir Jayanti | April 4, 2023 | Tuesday |
5 | Good friday | April 7, 2023 | Friday |
6 | Dr. Ambedkar Jayanti | April 14, 2023 | Friday |
7 | Maharashtra Day | May 1, 2023 | Monday |
8 | Eid-ul-Adha (Bakri Eid) | June 29, 2023 | Thursday |
9 | Independence Day | August 15, 2023 | Tuesday |
10 | Ganesh Chaturthi | September 19, 2023 | Tuesday |
11 | Mahatma Gandhi Jayanti | October 2, 2023 | Monday |
12 | Dussehra | October 24, 2023 | Tuesday |
13 | Diwali Balipratipada | November 14, 2023 | Tuesday |
14 | Gurunanak Jayanti | November 27, 2023 | Monday |
15 | Christmas | December 25, 2023 | Monday |
Sr. No | Holidays | Date | Day |
---|---|---|---|
1 | Mahashivratri | February 18, 2023 | Saturday |
2 | Annual Bank Closing | April 1, 2023 | Saturday |
3 | Eid-ul-Fitr (Meethi Eid) | April 22, 2023 | Saturday |
4 | Muharram | July 29, 2023 | Saturday |
5 | Diwali – Laxmi Pujan* | November 12, 2023 | Sunday |
*Timings for Muhurat trading shall be notified by the exchange subsequently.
Simply fill the details, connect your bank account & upload your documents.
Open An Account