Transaction and Other charges as per Exchange and Government
Equity Delivery | Equity Intraday | |||
Brokerage |
0.1% or Rs. 12.99/Order whichever is lower Rs 1299/Per Month* |
0.01% or Rs. 12.99/Order whichever is lower Rs 1299/Per Month* |
||
STT | 0.1% on both Buy and Sell | 0.025% on Sell Side | ||
Transaction/Turnover Charges | Rs.297/crore | Rs.297/crore | ||
GST | 18% on Brokerage+Transaction Charge+SEBI Charges | 18% on Brokerage+Transaction Charge+SEBI Charges | ||
SEBI Charges | 10 Rs/Crore | 10 Rs/Crore | ||
Stamp Charges | 0.015% on Buy-side | 0.003% on Buy-side | ||
Equity Futures | Equity Options | |||
Brokerage | Rs. 12.99/Order Or Rs 1299/Per Month* | Rs. 12.99/Order Or Rs 1299/Per Month* | ||
STT | 0.02% on Sell Side | 0.1% on Sell Side(on Premium), 0.125% to buyer(on exercise) | ||
Transaction/Turnover Charges | Rs.215/crore | Rs.3953/crore of premium | ||
GST | 18% on Brokerage+Transaction Charge+SEBI Charges | 18% on Brokerage+Transaction Charge+SEBI Charges | ||
SEBI Charges | 10 Rs/Crore | 10 Rs/Crore | ||
Stamp Charges | 0.002% on Buy-side |
0.003% on Buy-side |
||
Currency Future | Currency option | |||
Brokerage | 0.99 per lot or Rs. 12.99/Order whichever is lower Or Rs 1299/Per Month* | 0.99 per lot or Rs. 12.99/Order whichever is lower Or Rs 1299/Per Month* | ||
STT | No STT | No STT | ||
Transaction/Turnover Charges | Future: Rs.60/crore | Option Rs.3560/crore of premium | ||
GST | 18% on Brokerage+Transaction Charge+SEBI Charges | 18% on Brokerage+Transaction Charge+SEBI Charges | ||
SEBI Charges | 10 Rs/Crore | 10 Rs/Crore | ||
Stamp Charges | 0.0001% on Buy-side | 0.0001% on Buy-side | ||
Commodity Future | Commodity Options | |||
Brokerage | Rs. 12.99/Order | Rs. 12.99/Order | ||
CTT | 0.01% on Sell Side (Non-Agri) |
0.05% on Sell Side(on Premium), 0.125% to buyer(on exercise) |
||
Transaction/Turnover Charges | Rs.310/crore (Non-Agri) |
Rs.5180/crore of premium |
||
GST | 18% on Brokerage+Transaction Charge+SEBI Charges | 18% on Brokerage + Transaction charge+SEBI Charges | ||
SEBI Charges | 10 Rs/Crore | 10 Rs/Crore | ||
Stamp Charges | 0.002% on Buy-side | 0.003% on Buy side |
Note:
- Monthly Brokerage plans( Rs.1299) will be charged on calendar month basis
- Subscribers will get 99 orders per Month under the 1299 plan respectively. Post 99 orders Rs 2.99 per order will be charged.
- The monthly brokerage plan (1299) will be deducted as per the trading value on a calendar month basis @ 2.5% till the Plan value gets exhausted.
- Scripts in BSE under MS,TS,M,MT,IF,IT,X,XT,Z,ZP,P,R,XC, XD, XT, Z, ZP categories attract higher transaction charges from the exchange end.
- DP charges of Rs.15/- @ 18% GST per script will be levied in a client account in case of delivery selling.
- Off Market / Interdepository Transaction – Rs.30 per Instruction or 0.03% of Transaction Value whichever is higher.
- BSE levies transaction charges of Rs 375/- per crore on all group A/B/T scripts.
- Transaction charges include PCM(Professional Clearing Member) charges.
For more details about Brokerage Plans, can refer to this Link. For Brokerage Calculator refer to this link.